When does virgin river return to Netflix?

When Does Virgin River Return to Netflix?

Search for Virgin River on Netflix

If you’re a fan of the Australian soap opera "Virgin River," you might be wondering when the show will return to Netflix. Unfortunately, the latest updates are not promising.

TV Guide Show Schedule

According to the TV Guide show schedule, "Virgin River" is currently airing on Nielsen’s "Guide"

Episode Air Date Episode Title Rating
20 March 22, 2021 We’ve Got Tonight 3.2
21 March 29, 2021 Man and a Bottle 3.4
22 April 5, 2021 Unrequited 3.5
23 April 12, 2021 Baby 3.7
24 April 19, 2021 Knew You Then 3.9
25 April 26, 2021 To the End 4.1
26 May 3, 2021 Honey 4.2
27 May 10, 2021 Sugar 4.3
28 May 17, 2021 Rumour 4.5
29 May 24, 2021 A Good Housemaid 4.7
30 June 7, 2021 Sweet Justice 4.8
31 June 14, 2021 River and Sea 5.0
32 June 21, 2021 Promise Me 5.2
33 June 28, 2021 The One 5.3
34 July 5, 2021 Why Not 5.4
35 July 12, 2021 After You 5.6
36 July 19, 2021 Knew You Then (2) 5.7
37 July 26, 2021 Desperate 5.8
38 August 2, 2021 Too Late to Turn Back Time 5.9
39 August 9, 2021 We’ve Got Tonight (2) 6.0
40 August 16, 2021 Promises to Keep 6.2
41 August 23, 2021 Love and Lies 6.3
42 August 30, 2021 To the End (2) 6.4
43 September 6, 2021 Why Not (2) 6.5
44 September 13, 2021 River and Sea (2) 6.6
45 September 20, 2021 Sweet Justice (2) 6.7
46 September 27, 2021 Promise Me (2) 6.8
47 October 4, 2021 The One (2) 6.9
48 October 11, 2021 Knew You Then (3) 7.0
49 October 18, 2021 Desperate (2) 7.1
50 October 25, 2021 Too Late to Turn Back Time (2) 7.2
51 November 1, 2021 We’ve Got Tonight (3) 7.3
52 November 8, 2021 Love and Lies (2) 7.4
53 November 15, 2021 To the End (3) 7.5
54 November 22, 2021 Why Not (3) 7.6
55 November 29, 2021 River and Sea (3) 7.7
56 December 6, 2021 Sweet Justice (3) 7.8
57 December 13, 2021 Promise Me (3) 7.9
58 December 20, 2021 The One (3) 8.0
59 December 27, 2021 Knew You Then (4) 8.1
60 January 3, 2022 Desperate (3) 8.2
61 January 10, 2022 Too Late to Turn Back Time (3) 8.3
62 January 17, 2022 We’ve Got Tonight (4) 8.4
63 January 24, 2022 Love and Lies (3) 8.5
64 January 31, 2022 To the End (4) 8.6
65 February 7, 2022 Why Not (4) 8.7
66 February 14, 2022 River and Sea (4) 8.8
67 February 21, 2022 Sweet Justice (4) 8.9
68 February 28, 2022 Promise Me (4) 9.0
69 March 7, 2022 The One (4) 9.1
70 March 14, 2022 Knew You Then (5) 9.2
71 March 21, 2022 Desperate (4) 9.3
72 March 28, 2022 Too Late to Turn Back Time (4) 9.4
73 April 4, 2022 We’ve Got Tonight (5) 9.5
74 April 11, 2022 Love and Lies (4) 9.6
75 April 18, 2022 To the End (5) 9.7
76 April 25, 2022 Why Not (5) 9.8
77 May 2, 2022 River and Sea (5) 9.9
78 May 9, 2022 Sweet Justice (5) 10.0
79 May 16, 2022 Promise Me (5) 10.1
80 May 23, 2022 The One (5) 10.2
81 May 30, 2022 Knew You Then (6) 10.3
82 June 6, 2022 Desperate (5) 10.4
83 June 13, 2022 Too Late to Turn Back Time (5) 10.5
84 June 20, 2022 We’ve Got Tonight (6) 10.6
85 June 27, 2022 Love and Lies (5) 10.7
86 July 4, 2022 To the End (6) 10.8
87 July 11, 2022 Why Not (6) 10.9
88 July 18, 2022 River and Sea (6) 11.0
89 July 25, 2022 Sweet Justice (6) 11.1
90 August 1, 2022 Promise Me (6) 11.2
91 August 8, 2022 The One (6) 11.3
92 August 15, 2022 Knew You Then (7) 11.4
93 August 22, 2022 Desperate (6) 11.5
94 August 29, 2022 Too Late to Turn Back Time (6) 11.6
95 September 5, 2022 We’ve Got Tonight (7) 11.7
96 September 12, 2022 Love and Lies (6) 11.8
97 September 19, 2022 To the End (7) 11.9
98 September 26, 2022 Why Not (7) 12.0
99 October 3, 2022 River and Sea (7) 12.1
100 October 10, 2022 Sweet Justice (7) 12.2
101 October 17, 2022 Promise Me (7) 12.3
102 October 24, 2022 The One (7) 12.4
103 October 31, 2022 Knew You Then (8) 12.5
104 November 7, 2022 Desperate (7) 12.6
105 November 14, 2022 Too Late to Turn Back Time (7) 12.7
106 November 21, 2022 We’ve Got Tonight (8) 12.8
107 November 28, 2022 Love and Lies (7) 12.9
108 December 5, 2022 To the End (8) 13.0
109 December 12, 2022 Why Not (8) 13.1
110 December 19, 2022 River and Sea (8) 13.2
111 December 26, 2022 Sweet Justice (8) 13.3
112 January 2, 2023 Promise Me (8) 13.4
113 January 9, 2023 The One (8) 13.5
114 January 16, 2023 Knew You Then (9) 13.6
115 January 23, 2023 Desperate (8) 13.7
116 January 30, 2023 Too Late to Turn Back Time (8) 13.8
117 February 6, 2023 We’ve Got Tonight (9) 13.9
118 February 13, 2023 Love and Lies (8) 14.0
119 February 20, 2023 To the End (9) 14.1
120 February 27, 2023 Why Not (9) 14.2
121 March 6, 2023 River and Sea (9) 14.3
122 March 13, 2023 Sweet Justice (9) 14.4
123 March 20, 2023 Promise Me (9) 14.5
124 March 27, 2023 The One (9) 14.6
125 April 3, 2023 Knew You Then (10) 14.7
126 April 10, 2023 Desperate (9) 14.8
127 April 17, 2023 Too Late to Turn Back Time (9) 14.9
128 April 24, 2023 We’ve Got Tonight (10) 15.0
129 April 31, 2023 Love and Lies (9) 15.1
130 May 7, 2023 To the End (10) 15.2
131 May 14, 2023 Why Not (10) 15.3
132 May 21, 2023 River and Sea (10) 15.4
133 May 28, 2023 Sweet Justice (10) 15.5
134 June 4, 2023 Promise Me (10) 15.6
135 June 11, 2023 The One (10) 15.7
136 June 18, 2023 Knew You Then (11) 15.8
137 June 25, 2023 Desperate (10) 15.9
138 July 2, 2023 Too Late to Turn Back Time (10) 16.0
139 July 9, 2023 We’ve Got Tonight (11) 16.1
140 July 16, 2023 Love and Lies (10) 16.2
141 July 23, 2023 To the End (11) 16.3
142 July 30, 2023 Why Not (11) 16.4
143 August 6, 2023 River and Sea (11) 16.5
144 August 13, 2023 Sweet Justice (11) 16.6
145 August 20, 2023 Promise Me (11) 16.7
146 August 27, 2023 The One (11) 16.8
147 September 3, 2023 Knew You Then (12) 16.9
148 September 10, 2023 Desperate (11) 17.0
149 September 17, 2023 Too Late to Turn Back Time (11) 17.1
150 September 24, 2023 We’ve Got Tonight (12) 17.2
151 October 1, 2023 Love and Lies (11) 17.3
152 October 8, 2023 To the End (12) 17.4
153 October 15, 2023 Why Not (12) 17.5
154 October 22, 2023 River and Sea (12) 17.6
155 October 29, 2023 Sweet Justice (12) 17.7
156 November 5, 2023 Promise Me (12) 17.8
157 November 12, 2023 The One (12) 17.9
158 November 19, 2023 Knew You Then (13) 18.0
159 November 26, 2023 Desperate (12) 18.1
160 December 3, 2023 Too Late to Turn Back Time (12) 18.2
161 December 10, 2023 We’ve Got Tonight (13) 18.3
162 December 17, 2023 Love and Lies (12) 18.4
163 December 24, 2023 To the End (13) 18.5
164 December 31, 2023 Why Not (13) 18.6
165 January 7, 2024 River and Sea (13) 18.7
166 January 14, 2024 Sweet Justice (13) 18.8
167 January 21, 2024 Promise Me (13) 18.9
168 January 28, 2024 The One (13) 19.0
169 February 4, 2024 Knew You Then (14) 19.1
170 February 11, 2024 Desperate (13) 19.2
171 February 18, 2024 Too Late to Turn Back Time (13) 19.3
172 February 25, 2024 We’ve Got Tonight (14) 19.4
173 March 4, 2024 Love and Lies (13) 19.5
174 March 11, 2024 To the End (14) 19.6
175 March 18, 2024 Why Not (14) 19.7
176 March 25, 2024 River and Sea (14) 19.8
177 April 1, 2024 Sweet Justice (14) 19.9
178 April 8, 2024 Promise Me (14) 20.0
179 April 15, 2024 The One (14) 20.1
180 April 22, 2024 Knew You Then (15) 20.2
181 April 29, 2024

Unlock the Future: Watch Our Essential Tech Videos!


Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top