How to Tell What iPad Model You Have
The iPad is a versatile and popular tablet device that has been a staple in many people’s lives for years. With numerous models available, it can be overwhelming to determine which iPad model you have. In this article, we will guide you through the process of identifying your iPad model, highlighting the key features and differences between each model.
Understanding iPad Models
There are several iPad models available, each with its unique features and specifications. Here’s a breakdown of the main iPad models:
- iPad (1st Generation): Released in 2010, this is the original iPad model that started the series.
- iPad 2 (2nd Generation): Released in 2011, this model introduced a new design and improved performance.
- iPad (3rd Generation): Released in 2012, this model featured a new Lightning connector and improved battery life.
- iPad (4th Generation): Released in 2013, this model introduced a new design and improved performance.
- iPad Air (1st Generation): Released in 2013, this model featured a new design and improved performance.
- iPad Air 2 (2nd Generation): Released in 2014, this model introduced a new design and improved performance.
- iPad mini (1st Generation): Released in 2012, this model featured a new design and improved performance.
- iPad mini 2 (2nd Generation): Released in 2014, this model introduced a new design and improved performance.
- iPad mini 3 (3rd Generation): Released in 2015, this model featured a new design and improved performance.
- iPad mini 4 (4th Generation): Released in 2016, this model introduced a new design and improved performance.
- iPad Pro (1st Generation): Released in 2015, this model featured a new design and improved performance.
- iPad Pro (2nd Generation): Released in 2016, this model introduced a new design and improved performance.
- iPad Pro (3rd Generation): Released in 2017, this model featured a new design and improved performance.
- iPad Pro (4th Generation): Released in 2018, this model introduced a new design and improved performance.
- iPad Pro (5th Generation): Released in 2019, this model featured a new design and improved performance.
- iPad Pro (6th Generation): Released in 2020, this model introduced a new design and improved performance.
- iPad Air (5th Generation): Released in 2020, this model featured a new design and improved performance.
- iPad mini (6th Generation): Released in 2020, this model introduced a new design and improved performance.
Identifying Your iPad Model
To identify your iPad model, follow these steps:
- Check the Device Name: The first step is to check the device name on your iPad. The device name is usually printed on the back of the device or on a sticker on the back.
- Look for the Model Number: The model number is usually printed on the back of the device or on a sticker on the back. You can find the model number on the Apple website or by contacting Apple support.
- Check the Packaging: If you still have the original packaging, check the device name and model number on the packaging.
- Check the Apple Website: You can also check the Apple website to see if you can find your iPad model number.
Table: iPad Models and Their Features
| iPad Model | Release Year | Model Number | Processor | RAM | Storage | Display | Connectivity |
|---|---|---|---|---|---|---|---|
| iPad (1st Generation) | 2010 | A1218 | 412 MHz ARM11 | 256 MB | 2 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad 2 (2nd Generation) | 2011 | A1395 | 412 MHz ARM11 | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad (3rd Generation) | 2012 | A1376 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad (4th Generation) | 2013 | A1377 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Air (1st Generation) | 2013 | A1378 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Air 2 (2nd Generation) | 2014 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad mini (1st Generation) | 2012 | A1376 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 7.9-inch | Wi-Fi, Bluetooth |
| iPad mini 2 (2nd Generation) | 2014 | A1377 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 7.9-inch | Wi-Fi, Bluetooth |
| iPad mini 3 (3rd Generation) | 2015 | A1378 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 7.9-inch | Wi-Fi, Bluetooth |
| iPad mini 4 (4th Generation) | 2016 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 7.9-inch | Wi-Fi, Bluetooth |
| iPad Pro (1st Generation) | 2015 | A1378 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Pro (2nd Generation) | 2016 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Pro (3rd Generation) | 2017 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Pro (4th Generation) | 2018 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Pro (5th Generation) | 2019 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Pro (6th Generation) | 2020 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 10.9-inch | Wi-Fi, Bluetooth |
| iPad Air (5th Generation) | 2020 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 10.9-inch | Wi-Fi, Bluetooth |
| iPad mini (6th Generation) | 2020 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 8.3-inch | Wi-Fi, Bluetooth |
Identifying Your iPad Model Using the Model Number
To identify your iPad model using the model number, follow these steps:
- Check the Apple Website: You can check the Apple website to see if you can find your iPad model number.
- Check the Packaging: If you still have the original packaging, check the device name and model number on the packaging.
- Check the Apple Support Website: You can also check the Apple support website to see if you can find your iPad model number.
Table: iPad Models and Their Key Features
| iPad Model | Release Year | Model Number | Processor | RAM | Storage | Display | Connectivity |
|---|---|---|---|---|---|---|---|
| iPad (1st Generation) | 2010 | A1218 | 412 MHz ARM11 | 256 MB | 2 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad 2 (2nd Generation) | 2011 | A1395 | 412 MHz ARM11 | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad (3rd Generation) | 2012 | A1376 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad (4th Generation) | 2013 | A1377 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Air (1st Generation) | 2013 | A1378 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad Air 2 (2nd Generation) | 2014 | A1379 | 1 GHz ARM1176JZ(F) | 256 MB | 4 GB | 9.7-inch | Wi-Fi, Bluetooth |
| iPad mini (1st |
