How to Find the Generation of iPad
The iPad is a line of tablets developed by Apple Inc. Since its release in 2010, the iPad has undergone several generations, each with its unique features and improvements. In this article, we will guide you on how to find the generation of your iPad.
Understanding iPad Generations
Before we dive into the process of finding the generation of your iPad, let’s quickly understand the different generations of the iPad.
| Generation | Release Year | Key Features |
|---|---|---|
| iPad (1st) | 2010 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM |
| iPad 2 | 2011 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad (3rd) | 2012 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad 4 | 2013 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Air | 2013 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Air 2 | 2014 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad mini | 2012 | 7.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad mini 2 | 2014 | 7.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad mini 3 | 2015 | 7.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad mini 4 | 2016 | 7.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad Pro | 2015 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Pro 9.7 | 2017 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Pro 10.5 | 2018 | 10.5-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Pro 11 | 2019 | 11-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Pro 12.9 | 2020 | 12.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
Finding the Generation of Your iPad
Now that you know the different generations of the iPad, let’s find the generation of your iPad.
Method 1: Check the Device’s Settings
- Go to Settings on your iPad.
- Tap on General.
- Scroll down and tap on About.
- Look for the Model Number or Serial Number. This will give you an idea of the iPad’s generation.
Method 2: Check the Device’s Packaging
- Check the packaging that came with your iPad.
- Look for the Model Number or Serial Number printed on the packaging.
Method 3: Check the Device’s Documentation
- Check the documentation that came with your iPad.
- Look for the Model Number or Serial Number printed on the documentation.
Significant Points to Keep in Mind
- The Model Number is usually a combination of letters and numbers that identifies the iPad’s generation.
- The Serial Number is a unique identifier for each iPad and can be used to identify the device.
- The Device ID is a unique identifier for each iPad and can be used to identify the device.
Table: iPad Generations
| Generation | Release Year | Key Features |
|---|---|---|
| iPad (1st) | 2010 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM |
| iPad 2 | 2011 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad (3rd) | 2012 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad 4 | 2013 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Air | 2013 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Air 2 | 2014 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad mini | 2012 | 7.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad mini 2 | 2014 | 7.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad mini 3 | 2015 | 7.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad mini 4 | 2016 | 7.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity |
| iPad Pro | 2015 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Pro 9.7 | 2017 | 9.7-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Pro 10.5 | 2018 | 10.5-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Pro 11 | 2019 | 11-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
| iPad Pro 12.9 | 2020 | 12.9-inch touchscreen display, Wi-Fi connectivity, 1GB RAM, 3G connectivity, FaceTime video calling |
By following these steps and keeping track of the significant points, you should be able to find the generation of your iPad.
