iPad Pro Generations: A Comprehensive Guide
The iPad Pro series has been a staple in the world of portable technology for several years. Apple’s latest and greatest devices have been a subject of great interest among tech enthusiasts and consumers alike. In this article, we will delve into the world of iPad Pro generations, exploring the different models, their key features, and what makes them unique.
Table: iPad Pro Generations
| Generation | Model | Release Year | Key Features |
|---|---|---|---|
| 1st Generation | iPad Pro (2015) | 2015 | 9.7-inch, 2048 x 1536 resolution, Apple Pencil support |
| 2nd Generation | iPad Pro (2016) | 2016 | 9.7-inch, 2048 x 1536 resolution, Apple Pencil support, Touch ID |
| 3rd Generation | iPad Pro (2017) | 2017 | 9.7-inch, 2048 x 1536 resolution, Apple Pencil support, Touch ID, Face ID |
| 4th Generation | iPad Pro (2018) | 2018 | 9.7-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate |
| 5th Generation | iPad Pro (2019) | 2019 | 11-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate |
| 6th Generation | iPad Pro (2020) | 2020 | 11-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate, USB-C port |
| 7th Generation | iPad Pro (2021) | 2021 | 11-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate, USB-C port, 5G connectivity |
| 8th Generation | iPad Pro (2022) | 2022 | 11-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate, USB-C port, 5G connectivity, 6-core CPU |
Table: iPad Pro Models
| Model | Release Year | Key Features |
|---|---|---|
| iPad Pro (2015) | 2015 | 9.7-inch, 2048 x 1536 resolution, Apple Pencil support |
| iPad Pro (2016) | 2016 | 9.7-inch, 2048 x 1536 resolution, Apple Pencil support, Touch ID |
| iPad Pro (2017) | 2017 | 9.7-inch, 2048 x 1536 resolution, Apple Pencil support, Touch ID, Face ID |
| iPad Pro (2018) | 2018 | 9.7-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate |
| iPad Pro (2019) | 2019 | 11-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate |
| iPad Pro (2020) | 2020 | 11-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate, USB-C port |
| iPad Pro (2021) | 2021 | 11-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate, USB-C port, 5G connectivity |
| iPad Pro (2022) | 2022 | 11-inch, 2224 x 1668 resolution, Apple Pencil support, Touch ID, Face ID, 120Hz refresh rate, USB-C port, 5G connectivity, 6-core CPU |
Table: iPad Pro Models with Storage Options
| Model | Storage | Release Year | Price |
|---|---|---|---|
| iPad Pro (2015) | 32GB, 128GB | 2015 | $899 |
| iPad Pro (2016) | 32GB, 128GB | 2016 | $899 |
| iPad Pro (2017) | 32GB, 128GB | 2017 | $899 |
| iPad Pro (2018) | 32GB, 128GB | 2018 | $899 |
| iPad Pro (2019) | 32GB, 128GB | 2019 | $899 |
| iPad Pro (2020) | 32GB, 128GB | 2020 | $899 |
| iPad Pro (2021) | 32GB, 128GB | 2021 | $899 |
| iPad Pro (2022) | 32GB, 128GB | 2022 | $899 |
Table: iPad Pro Models with Display Options
| Model | Display | Release Year | Price |
|---|---|---|---|
| iPad Pro (2015) | 9.7-inch, 2048 x 1536 | 2015 | $899 |
| iPad Pro (2016) | 9.7-inch, 2048 x 1536 | 2016 | $899 |
| iPad Pro (2017) | 9.7-inch, 2048 x 1536 | 2017 | $899 |
| iPad Pro (2018) | 9.7-inch, 2224 x 1668 | 2018 | $899 |
| iPad Pro (2019) | 11-inch, 2224 x 1668 | 2019 | $899 |
| iPad Pro (2020) | 11-inch, 2224 x 1668 | 2020 | $899 |
| iPad Pro (2021) | 11-inch, 2224 x 1668 | 2021 | $899 |
| iPad Pro (2022) | 11-inch, 2224 x 1668 | 2022 | $899 |
Table: iPad Pro Models with Battery Life
| Model | Battery Life | Release Year | Price |
|---|---|---|---|
| iPad Pro (2015) | Up to 10 hours | 2015 | $899 |
| iPad Pro (2016) | Up to 10 hours | 2016 | $899 |
| iPad Pro (2017) | Up to 10 hours | 2017 | $899 |
| iPad Pro (2018) | Up to 10 hours | 2018 | $899 |
| iPad Pro (2019) | Up to 10 hours | 2019 | $899 |
| iPad Pro (2020) | Up to 10 hours | 2020 | $899 |
| iPad Pro (2021) | Up to 10 hours | 2021 | $899 |
| iPad Pro (2022) | Up to 10 hours | 2022 | $899 |
Table: iPad Pro Models with Camera Options
| Model | Camera | Release Year | Price |
|---|---|---|---|
| iPad Pro (2015) | 8MP, 12MP | 2015 | $899 |
| iPad Pro (2016) | 8MP, 12MP | 2016 | $899 |
| iPad Pro (2017) | 8MP, 12MP | 2017 | $899 |
| iPad Pro (2018) | 8MP, 12MP, 12MP | 2018 | $899 |
| iPad Pro (2019) | 8MP, 12MP, 12MP | 2019 | $899 |
| iPad Pro (2020) | 8MP, 12MP, 12MP, 12MP | 2020 | $899 |
| iPad Pro (2021) | 8MP, 12MP, 12MP, 12MP | 2021 | $899 |
| iPad Pro (2022) | 8MP, 12MP, 12MP, 12MP, 12MP | 2022 | $899 |
Table: iPad Pro Models with Storage and Display Options
| Model | Storage | Display | Price |
|---|---|---|---|
| iPad Pro (2015) | 32GB, 128GB | 9.7-inch, 2048 x 1536 | $899 |
| iPad Pro (2016) | 32GB, 128GB | 9.7-inch, 2048 x 1536 | $899 |
| iPad Pro (2017) | 32GB, 128GB | 9.7-inch, 2048 x 1536 | $899 |
| iPad Pro (2018) | 32GB, 128GB | 9.7-inch, 2224 x 1668 | $899 |
| iPad Pro (2019) | 32GB, 128GB | 11-inch, 2224 x 1668 | $899 |
| iPad Pro (2020) | 32GB, 128GB | 11-inch, 2224 x 1668 | $899 |
| iPad Pro (2021) | 32GB, 128GB | 11-inch, 2224 x 1668 | $899 |
| iPad Pro (2022) | 32GB, 128GB | 11-inch, 2224 |
