The Size of an iPhone 8: A Comprehensive Guide
Introduction
The iPhone 8 is a popular smartphone released by Apple in 2017. It is part of the iPhone 8 series, which includes the iPhone 8 Plus and iPhone X. The iPhone 8 is known for its sleek design, powerful performance, and advanced camera features. In this article, we will delve into the size of an iPhone 8 and explore its various dimensions.
Dimensions of an iPhone 8
The iPhone 8 has a unique design that sets it apart from other smartphones. Here are its dimensions:
| Dimension | Width | Height | Depth |
|---|---|---|---|
| Height | 5.45 inches (138.4 mm) | 2.64 inches (67.3 mm) | 0.30 inches (7.6 mm) |
| Width | 2.65 inches (67.3 mm) | 1.68 inches (43.2 mm) | 0.30 inches (7.6 mm) |
| Depth | 0.30 inches (7.6 mm) | 0.30 inches (7.6 mm) | 0.30 inches (7.6 mm) |
Table: iPhone 8 Dimensions
| Dimension | Value |
|---|---|
| Height | 5.45 inches (138.4 mm) |
| Width | 2.65 inches (67.3 mm) |
| Depth | 0.30 inches (7.6 mm) |
| Weight | 6.23 ounces (177 grams) |
Weight and Dimensions Comparison
The iPhone 8 is relatively lightweight, weighing in at 6.23 ounces (177 grams). Its dimensions are also relatively compact, making it easy to carry around. Here’s a comparison of the iPhone 8 with other popular smartphones:
| Smartphone | Weight | Dimensions |
|---|---|---|
| iPhone 8 | 6.23 ounces (177 grams) | 5.45 inches (138.4 mm) x 2.65 inches (67.3 mm) x 0.30 inches (7.6 mm) |
| Samsung Galaxy S8 | 6.4 ounces (183 grams) | 5.7 inches (145.8 mm) x 2.8 inches (71.4 mm) x 0.30 inches (7.6 mm) |
| Google Pixel 3 | 6.3 ounces (180 grams) | 5.7 inches (145.8 mm) x 2.8 inches (71.4 mm) x 0.30 inches (7.6 mm) |
Table: Weight and Dimensions Comparison
| Smartphone | Weight | Dimensions |
|---|---|---|
| iPhone 8 | 6.23 ounces (177 grams) | 5.45 inches (138.4 mm) x 2.65 inches (67.3 mm) x 0.30 inches (7.6 mm) |
| Samsung Galaxy S8 | 6.4 ounces (183 grams) | 5.7 inches (145.8 mm) x 2.8 inches (71.4 mm) x 0.30 inches (7.6 mm) |
| Google Pixel 3 | 6.3 ounces (180 grams) | 5.7 inches (145.8 mm) x 2.8 inches (71.4 mm) x 0.30 inches (7.6 mm) |
Design and Display
The iPhone 8 has a sleek and minimalist design, with a stainless steel frame and a glass back. The phone features a 4.7-inch Retina HD display, which provides vibrant colors and crisp text. The display is also protected by a toughened glass screen, making it resistant to scratches and drops.
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | Value |
|---|---|
| Display | 4.7 inches (120.7 mm) |
| Resolution | 1080 x 1920 pixels |
| Color Gamut | 650 nits |
| HDR Support | Yes |
| Gorilla Glass 3 Protection | Yes |
Table: iPhone 8 Display
| Feature | **Value
