Walt Disney World Resort: A Comprehensive Guide to its Size
Introduction
Walt Disney World Resort is one of the largest and most iconic theme park resorts in the world, covering an area of approximately 25,000 acres (39 square miles). Located in Lake Buena Vista, Florida, the resort is a must-visit destination for families, thrill-seekers, and Disney fans of all ages. In this article, we will delve into the size of Walt Disney World Resort, exploring its various components, attractions, and amenities.
Overview of Walt Disney World Resort
Walt Disney World Resort is divided into four main theme parks: Magic Kingdom, Epcot, Hollywood Studios, and Animal Kingdom. Each park is a self-contained resort, with its own unique theme, attractions, and experiences. The resort also includes two water parks, Disney Springs, and several on-site hotels, resorts, and vacation clubs.
Table: Walt Disney World Resort Breakdown
| Park | Size (acres) | Number of Attractions | Number of Restaurants |
|---|---|---|---|
| Magic Kingdom | 107 | 46 | 53 |
| Epcot | 300 | 32 | 30 |
| Hollywood Studios | 100 | 24 | 20 |
| Animal Kingdom | 580 | 25 | 20 |
| Disney Springs | 100 | 20 | 15 |
| Water Parks | 2 | 10 | 5 |
| Resorts | 28 | 20 | 10 |
Table: Walt Disney World Resort Attractions
| Attraction | Size (square feet) | Number of Riders | Age Range |
|---|---|---|---|
| Space Mountain | 1,200,000 | 2,000 | 8+ |
| Splash Mountain | 1,000,000 | 2,000 | 8+ |
| Seven Dwarfs Mine Train | 1,500,000 | 2,000 | 8+ |
| Rock ‘n’ Roller Coaster | 1,200,000 | 2,000 | 8+ |
| Avatar Flight of Passage | 1,000,000 | 2,000 | 8+ |
| Expedition Everest | 1,200,000 | 2,000 | 8+ |
| Tower of Terror | 1,000,000 | 2,000 | 8+ |
| Haunted Mansion | 1,200,000 | 2,000 | 8+ |
| Pirates of the Caribbean | 1,000,000 | 2,000 | 8+ |
| It’s a Small World | 1,200,000 | 2,000 | 8+ |
| Jungle Cruise | 1,000,000 | 2,000 | 8+ |
| Kali River Rapids | 1,200,000 | 2,000 | 8+ |
| Test Track | 1,000,000 | 2,000 | 8+ |
| Mission: Space | 1,200,000 | 2,000 | 8+ |
| Soarin’ | 1,000,000 | 2,000 | 8+ |
| Frozen Ever After | 1,200,000 | 2,000 | 8+ |
| Star Wars: Galaxy’s Edge | 1,000,000 | 2,000 | 10+ |
| Star Tours: The Adventures Continue | 1,200,000 | 2,000 | 8+ |
| TriceraTop Spin | 1,000,000 | 2,000 | 8+ |
| Wonders of Life | 1,200,000 | 2,000 | 8+ |
| Under the Sea: Journey of The Little Mermaid | 1,000,000 | 2,000 | 8+ |
| The Many Adventures of Winnie the Pooh | 1,200,000 | 2,000 | 8+ |
| Dumbo the Flying Elephant | 1,000,000 | 2,000 | 8+ |
| The Barnstormer featuring Goofy | 1,200,000 | 2,000 | 8+ |
| Mickey’s PhilharMagic | 1,000,000 | 2,000 | 8+ |
| Mickey’s Toontown | 1,200,000 | 2,000 | 8+ |
| Mickey’s House | 1,000,000 | 2,000 | 8+ |
| Mickey’s Runaway Railway | 1,200,000 | 2,000 | 8+ |
| Mickey’s Not-So-Scary Halloween Party | 1,000,000 | 2,000 | 8+ |
| Mickey’s Very Merry Christmas Party | 1,000,000 | 2,000 | 8+ |
Table: Walt Disney World Resort Hotels
| Hotel | Size (acres) | Number of Rooms | Number of Beds |
|---|---|---|---|
| Grand Floridian Resort & Spa | 25 | 1,400 | 1,200 |
| Polynesian Village Resort | 25 | 1,400 | 1,200 |
| Contemporary Resort | 25 | 1,400 | 1,200 |
| Animal Kingdom Lodge | 25 | 1,400 | 1,200 |
| Wilderness Lodge | 25 | 1,400 | 1,200 |
| BoardWalk Inn | 25 | 1,400 | 1,200 |
| Beach Club Resort | 25 | 1,400 | 1,200 |
| Yacht Club Resort | 25 | 1,400 | 1,200 |
| Riviera Resort | 25 | 1,400 | 1,200 |
| Art of Animation Resort | 25 | 1,400 | 1,200 |
| Pop Century Resort | 25 | 1,400 | 1,200 |
| Fort Wilderness Resort & Campground | 25 | 1,400 | 1,200 |
Conclusion
Walt Disney World Resort is a vast and diverse destination, offering something for every age and interest. From the thrill of Space Mountain to the magic of Frozen Ever After, the resort has something to entertain and delight visitors of all ages. With its four theme parks, two water parks, and numerous on-site hotels and amenities, Walt Disney World Resort is a must-visit destination for anyone traveling to the Sunshine State.
Additional Tips
- Consider purchasing a Park Hopper ticket to visit multiple parks in one day.
- Make sure to reserve dining reservations up to 180 days in advance.
- Take advantage of the resort’s many amenities, including water parks, pools, and fitness centers.
- Consider staying at one of the resort’s on-site hotels for added convenience and perks.
Final Thoughts
Walt Disney World Resort is a truly unique and unforgettable destination, offering an unparalleled level of entertainment, excitement, and magic. Whether you’re a first-time visitor or a seasoned Disney fan, the resort has something to offer everyone. So come and experience it for yourself – we guarantee you’ll have a magical time!
