What Model is My iPad?
Identifying Your iPad Model
If you’re wondering what model your iPad is, you’ve come to the right place. In this article, we’ll guide you through the process of identifying your iPad model, its key features, and the benefits of each model.
Table: iPad Models and Their Key Features
| Model | Release Year | Display Size | Processor | Storage | RAM | Price |
|---|---|---|---|---|---|---|
| iPad (1st Gen) | 2010 | 9.7 inches | A4 | 16GB | 512MB | $499 |
| iPad (2nd Gen) | 2011 | 9.7 inches | A5 | 16GB | 512MB | $499 |
| iPad (3rd Gen) | 2012 | 9.7 inches | A5X | 16GB | 1GB | $499 |
| iPad (4th Gen) | 2012 | 9.7 inches | A5X | 16GB | 1GB | $499 |
| iPad (5th Gen) | 2013 | 9.7 inches | A6X | 16GB | 1GB | $499 |
| iPad (6th Gen) | 2014 | 9.7 inches | A7 | 16GB | 1GB | $499 |
| iPad (7th Gen) | 2015 | 9.7 inches | A8X | 16GB | 1GB | $499 |
| iPad (8th Gen) | 2016 | 9.7 inches | A9X | 16GB | 1GB | $499 |
| iPad (9th Gen) | 2017 | 9.7 inches | A10X | 64GB | 2GB | $499 |
| iPad (10th Gen) | 2018 | 10.2 inches | A12X | 64GB | 2GB | $599 |
| iPad (11th Gen) | 2019 | 10.2 inches | A12X | 64GB | 3GB | $599 |
| iPad (12th Gen) | 2020 | 10.2 inches | A12X | 64GB | 4GB | $599 |
| iPad Air (1st Gen) | 2019 | 10.9 inches | A12X | 64GB | 3GB | $599 |
| iPad Air (2nd Gen) | 2020 | 10.9 inches | A12X | 64GB | 4GB | $699 |
| iPad mini (1st Gen) | 2012 | 7.9 inches | A5 | 16GB | 512MB | $499 |
| iPad mini (2nd Gen) | 2013 | 7.9 inches | A5X | 16GB | 1GB | $499 |
| iPad mini (3rd Gen) | 2014 | 7.9 inches | A7 | 16GB | 1GB | $499 |
| iPad mini (4th Gen) | 2015 | 7.9 inches | A8X | 16GB | 1GB | $499 |
| iPad mini (5th Gen) | 2016 | 7.9 inches | A9X | 16GB | 1GB | $499 |
| iPad mini (6th Gen) | 2017 | 7.9 inches | A10X | 64GB | 2GB | $499 |
| iPad mini (7th Gen) | 2018 | 7.9 inches | A12X | 64GB | 3GB | $499 |
| iPad mini (8th Gen) | 2019 | 7.9 inches | A12X | 64GB | 4GB | $499 |
| iPad Pro (1st Gen) | 2015 | 12.9 inches | A7 | 16GB | 2GB | $899 |
| iPad Pro (2nd Gen) | 2016 | 12.9 inches | A8X | 64GB | 4GB | $999 |
| iPad Pro (3rd Gen) | 2017 | 12.9 inches | A9X | 64GB | 6GB | $1,099 |
| iPad Pro (4th Gen) | 2018 | 12.9 inches | A10X | 64GB | 8GB | $1,099 |
| iPad Pro (5th Gen) | 2019 | 12.9 inches | A12X | 64GB | 8GB | $1,099 |
| iPad Pro (6th Gen) | 2020 | 12.9 inches | A12X | 64GB | 10GB | $1,099 |
| iPad Pro (7th Gen) | 2021 | 12.9 inches | A12X | 64GB | 12GB | $1,099 |
| iPad Pro (8th Gen) | 2022 | 12.9 inches | A14X | 64GB | 16GB | $1,099 |
Identifying Your iPad Model
To identify your iPad model, follow these steps:
- Check the device’s packaging: If you still have the original packaging, check the box for the model number.
- Look for the model number on the device: You can find the model number on the device’s packaging, on the back of the device, or on the device’s serial number.
- Check the device’s settings: Go to Settings > General > About and look for the Model or Model Number.
Table: iPad Models and Their Key Features (continued)
| Model | Release Year | Display Size | Processor | Storage | RAM | Price |
|---|---|---|---|---|---|---|
| iPad (9th Gen) | 2017 | 9.7 inches | A10X | 64GB | 2GB | $499 |
| iPad (10th Gen) | 2018 | 10.2 inches | A12X | 64GB | 2GB | $599 |
| iPad (11th Gen) | 2019 | 10.2 inches | A12X | 64GB | 3GB | $599 |
| iPad (12th Gen) | 2020 | 10.2 inches | A12X | 64GB | 4GB | $599 |
| iPad Air (2nd Gen) | 2020 | 10.9 inches | A12X | 64GB | 4GB | $699 |
| iPad Air (3rd Gen) | 2021 | 10.9 inches | A12X | 64GB | 6GB | $899 |
| iPad Air (4th Gen) | 2022 | 10.9 inches | A12X | 64GB | 8GB | $999 |
| iPad mini (6th Gen) | 2017 | 7.9 inches | A10X | 64GB | 2GB | $499 |
| iPad mini (7th Gen) | 2018 | 7.9 inches | A12X | 64GB | 3GB | $499 |
| iPad mini (8th Gen) | 2019 | 7.9 inches | A12X | 64GB | 4GB | $499 |
| iPad Pro (6th Gen) | 2020 | 12.9 inches | A12X | 64GB | 10GB | $1,099 |
| iPad Pro (7th Gen) | 2021 | 12.9 inches | A12X | 64GB | 12GB | $1,099 |
| iPad Pro (8th Gen) | 2022 | 12.9 inches | A14X | 64GB | 16GB | $1,099 |
Significant Features to Consider
When choosing an iPad model, consider the following significant features:
- Display size: If you prefer a larger screen, consider the iPad Air (2nd Gen) or iPad Pro (6th Gen).
- Processor: If you need a more powerful device, consider the iPad Pro (6th Gen) or iPad Pro (7th Gen).
- Storage: If you need more storage, consider the iPad Air (2nd Gen) or iPad Pro (6th Gen).
- RAM: If you need more RAM, consider the iPad Pro (6th Gen) or iPad Pro (7th Gen).
- Price: If you’re on a budget, consider the iPad Air (2nd Gen) or iPad Air (3rd Gen).
Conclusion
Identifying your iPad model is a straightforward process that can help you choose the right device for your needs. By following the steps outlined in this article, you can identify your iPad model and make an informed decision about which model is best for you. Remember to consider the significant features mentioned above to ensure you get the device that meets your requirements.
