Identifying Your iPad Model: A Step-by-Step Guide
Understanding the iPad Models
The iPad is a line of tablets developed by Apple Inc. Over the years, Apple has released several models, each with its unique features, specifications, and price points. Identifying your iPad model can be a bit challenging, but don’t worry, we’ve got you covered. In this article, we’ll provide you with a step-by-step guide to help you determine which iPad model you have.
Table of iPad Models
| iPad Model | Release Year | Price Range | Display Size | Processor | RAM | Storage |
|---|---|---|---|---|---|---|
| iPad (1st Gen) | 2010 | $499-$699 | 9.7 inches | A4 | 512 MB | 16 GB |
| iPad 2 | 2011 | $499-$699 | 9.7 inches | A5 | 512 MB | 16 GB |
| iPad 3 | 2012 | $499-$699 | 9.7 inches | A5X | 1 GB | 16 GB |
| iPad 4 | 2012 | $499-$699 | 9.7 inches | A5X | 1 GB | 16 GB |
| iPad 5 | 2013 | $499-$699 | 9.7 inches | A6X | 1 GB | 16 GB |
| iPad 6 | 2014 | $499-$699 | 9.7 inches | A7 | 1 GB | 16 GB |
| iPad Air | 2013 | $499-$699 | 9.7 inches | A7 | 1 GB | 16 GB |
| iPad Air 2 | 2014 | $499-$699 | 9.7 inches | A8X | 1 GB | 16 GB |
| iPad mini | 2012 | $399-$599 | 7.9 inches | A5X | 1 GB | 16 GB |
| iPad mini 2 | 2014 | $499-$699 | 7.9 inches | A7 | 1 GB | 16 GB |
| iPad mini 3 | 2015 | $499-$699 | 7.9 inches | A8X | 1 GB | 16 GB |
| iPad mini 4 | 2015 | $499-$699 | 7.9 inches | A8X | 1 GB | 16 GB |
| iPad Pro | 2015 | $899-$1,099 | 12.9 inches | A9X | 2 GB | 64 GB |
| iPad Pro 9.7 | 2016 | $899-$1,099 | 9.7 inches | A9X | 2 GB | 64 GB |
| iPad Pro 10.5 | 2016 | $899-$1,099 | 10.5 inches | A9X | 2 GB | 64 GB |
| iPad Pro 12.9 | 2016 | $899-$1,099 | 12.9 inches | A9X | 2 GB | 64 GB |
| iPad mini 5 | 2016 | $499-$699 | 7.9 inches | A8X | 1 GB | 16 GB |
| iPad mini 6 | 2017 | $499-$699 | 7.9 inches | A8X | 1 GB | 16 GB |
| iPad Pro 11 | 2017 | $899-$1,099 | 11 inches | A10X | 2 GB | 64 GB |
| iPad Pro 12.9 | 2017 | $899-$1,099 | 12.9 inches | A10X | 2 GB | 64 GB |
| iPad Air (2nd Gen) | 2018 | $499-$699 | 9.7 inches | A10X | 2 GB | 64 GB |
| iPad Air (3rd Gen) | 2019 | $499-$699 | 9.7 inches | A12X | 2 GB | 64 GB |
| iPad mini 5 (2nd Gen) | 2019 | $499-$699 | 7.9 inches | A12X | 2 GB | 64 GB |
| iPad mini 6 (2nd Gen) | 2019 | $499-$699 | 7.9 inches | A12X | 2 GB | 64 GB |
| iPad Pro 11 (2nd Gen) | 2019 | $899-$1,099 | 11 inches | A12X | 2 GB | 64 GB |
| iPad Pro 12.9 (2nd Gen) | 2019 | $899-$1,099 | 12.9 inches | A12X | 2 GB | 64 GB |
| iPad Air (3rd Gen) | 2020 | $499-$699 | 9.7 inches | A12X | 2 GB | 64 GB |
| iPad Air (4th Gen) | 2020 | $499-$699 | 9.7 inches | A12X | 2 GB | 64 GB |
| iPad mini 5 (3rd Gen) | 2020 | $499-$699 | 7.9 inches | A12X | 2 GB | 64 GB |
| iPad mini 6 (3rd Gen) | 2020 | $499-$699 | 7.9 inches | A12X | 2 GB | 64 GB |
| iPad Pro 11 (3rd Gen) | 2020 | $899-$1,099 | 11 inches | A12X | 2 GB | 64 GB |
| iPad Pro 12.9 (3rd Gen) | 2020 | $899-$1,099 | 12.9 inches | A12X | 2 GB | 64 GB |
| iPad Air (4th Gen) | 2021 | $499-$699 | 9.7 inches | A12X | 2 GB | 64 GB |
| iPad Air (5th Gen) | 2021 | $499-$699 | 9.7 inches | A12X | 2 GB | 64 GB |
| iPad mini 5 (4th Gen) | 2021 | $499-$699 | 7.9 inches | A12X | 2 GB | 64 GB |
| iPad mini 6 (4th Gen) | 2021 | $499-$699 | 7.9 inches | A12X | 2 GB | 64 GB |
| iPad Pro 11 (4th Gen) | 2021 | $899-$1,099 | 11 inches | A12X | 2 GB | 64 GB |
| iPad Pro 12.9 (4th Gen) | 2021 | $899-$1,099 | 12.9 inches | A12X | 2 GB | 64 GB |
| iPad Air (5th Gen) | 2022 | $499-$699 | 9.7 inches | A14X | 2 GB | 64 GB |
| iPad Air (6th Gen) | 2022 | $499-$699 | 9.7 inches | A14X | 2 GB | 64 GB |
| iPad mini 5 (5th Gen) | 2022 | $499-$699 | 7.9 inches | A14X | 2 GB | 64 GB |
| iPad mini 6 (5th Gen) | 2022 | $499-$699 | 7.9 inches | A14X | 2 GB | 64 GB |
| iPad Pro 11 (5th Gen) | 2022 | $899-$1,099 | 11 inches | A14X | 2 GB | 64 GB |
| iPad Pro 12.9 (5th Gen) | 2022 | $899-$1,099 | 12.9 inches | A14X | 2 GB | 64 GB |
| iPad Air (6th Gen) | 2023 | $499-$699 | 9.7 inches | A16X | 2 GB | 64 GB |
| iPad Air (7th Gen) | 2023 | $499-$699 | 9.7 inches | A16X | 2 GB | 64 GB |
| iPad mini 5 (6th Gen) | 2023 | $499-$699 | 7.9 inches | A16X | 2 GB | 64 GB |
| iPad mini 6 (6th Gen) | 2023 | $499-$699 | 7.9 inches | A16X | 2 GB | 64 GB |
| iPad Pro 11 (6th Gen) | 2023 | $899-$1,099 | 11 inches | A16X | 2 GB | 64 GB |
| iPad Pro 12.9 (6th Gen) | 2023 | $899-$1,099 | 12.9 inches | A16X | 2 GB | 64 GB |
Identifying Your iPad Model: A Step-by-Step Guide
- Check the Back of Your iPad: The first step to identifying your iPad model is to check the back of your device. Look for the following:
- Model Number: This is usually a 10-digit code that can be found on the back of your iPad. You can find it by pressing the Home button and then swiping up with three fingers.
- Serial Number: This is a unique identifier for your device and can be
