How Many Inches iPhone 8 Plus?
The iPhone 8 Plus is a popular smartphone released by Apple in 2017. It is a larger version of the iPhone 8, offering a bigger screen and improved camera capabilities. In this article, we will explore the dimensions of the iPhone 8 Plus, including its weight, dimensions, and more.
Dimensions and Weight
The iPhone 8 Plus has a few distinct dimensions that set it apart from other iPhones. Here are some key dimensions and weights:
| Dimension | Weight | Dimensions |
|---|---|---|
| Height | 5.45 inches (140.8 mm) | 0.29 inches (7.3 mm) |
| Width | 2.65 inches (67.3 mm) | 0.31 inches (7.9 mm) |
| Depth | 0.30 inches (7.6 mm) | 0.31 inches (7.9 mm) |
| Weight | 6.01 ounces (170 grams) | 6.01 ounces (170 grams) |
Screen Size
One of the most notable features of the iPhone 8 Plus is its large screen. Here are some key screen dimensions:
| Screen Size | Resolution | Screen Size (inches) |
|---|---|---|
| Retina HD Display | 5.5 inches (140.8 mm) | 5.5 inches (140.8 mm) |
| Retina HD Display (Retina XDR) | 5.8 inches (146.8 mm) | 5.8 inches (146.8 mm) |
Other Dimensions
Here are some additional dimensions of the iPhone 8 Plus:
| Dimension | Weight | Dimensions |
|---|---|---|
| Weight (without charger) | 6.01 ounces (170 grams) | 6.01 ounces (170 grams) |
| Dimensions (without charger) | 5.45 inches (140.8 mm) x 2.65 inches (67.3 mm) x 0.29 inches (7.3 mm) | 0.29 inches (7.3 mm) x 0.31 inches (7.9 mm) x 0.31 inches (7.9 mm) |
| Dimensions (with charger) | 5.45 inches (140.8 mm) x 2.65 inches (67.3 mm) x 0.30 inches (7.6 mm) | 0.30 inches (7.6 mm) x 0.31 inches (7.9 mm) x 0.31 inches (7.9 mm) |
Comparison to Other iPhones
Here’s a comparison of the iPhone 8 Plus to other iPhones:
| Model | Dimensions | Weight | Screen Size |
|---|---|---|---|
| iPhone 8 | 5.45 inches (140.8 mm) x 2.65 inches (67.3 mm) x 0.29 inches (7.3 mm) | 6.01 ounces (170 grams) | 5.5 inches (140.8 mm) |
| iPhone X | 5.81 inches (146.8 mm) x 2.85 inches (73.2 mm) x 0.29 inches (7.3 mm) | 6.01 ounces (170 grams) | 5.8 inches (146.8 mm) |
| iPhone 11 Pro | 5.81 inches (146.8 mm) x 2.85 inches (73.2 mm) x 0.29 inches (7.3 mm) | 6.01 ounces (170 grams) | 5.8 inches (146.8 mm) |
Conclusion
The iPhone 8 Plus is a large and powerful smartphone that offers a big screen and improved camera capabilities. Its dimensions and weight make it a great option for those who want a bigger phone. Whether you’re looking for a phone for gaming, video watching, or just want a bigger screen, the iPhone 8 Plus is definitely worth considering.
Table: iPhone 8 Plus Dimensions
| Dimension | Weight | Dimensions |
|---|---|---|
| Height | 5.45 inches (140.8 mm) | 0.29 inches (7.3 mm) |
| Width | 2.65 inches (67.3 mm) | 0.31 inches (7.9 mm) |
| Depth | 0.30 inches (7.6 mm) | 0.31 inches (7.9 mm) |
| Weight | 6.01 ounces (170 grams) | 6.01 ounces (170 grams) |
Table: iPhone 8 Plus Screen Size
| Screen Size | Resolution | Screen Size (inches) |
|---|---|---|
| Retina HD Display | 5.5 inches (140.8 mm) | 5.5 inches (140.8 mm) |
| Retina HD Display (Retina XDR) | 5.8 inches (146.8 mm) | 5.8 inches (146.8 mm) |
Table: iPhone 8 Plus Other Dimensions
| Dimension | Weight | Dimensions |
|---|---|---|
| Weight (without charger) | 6.01 ounces (170 grams) | 6.01 ounces (170 grams) |
| Dimensions (without charger) | 5.45 inches (140.8 mm) x 2.65 inches (67.3 mm) x 0.29 inches (7.3 mm) | 0.29 inches (7.3 mm) x 0.31 inches (7.9 mm) x 0.31 inches (7.9 mm) |
| Dimensions (with charger) | 5.45 inches (140.8 mm) x 2.65 inches (67.3 mm) x 0.30 inches (7.6 mm) | 0.30 inches (7.6 mm) x 0.31 inches (7.9 mm) x 0.31 inches (7.9 mm) |
