What Time is the OS Super Bowl?
The Super Bowl is one of the most-watched television events in the world, with millions of viewers tuning in each year to watch the biggest game in American football. The halftime show, the commercials, and the final score are all major talking points, but the one thing that often gets missed is the actual kickoff time. In this article, we’ll break down the question of what time is the OS Super Bowl.
Understanding the O.S. Super Bowl
The O.S. Super Bowl, as you might infer from the name, is the OST version of the Super Bowl. Os is a shorthand for "Opening Salute," a tradition that dates back to the 1960s. The Super Bowl, of course, refers to the main event of the big game.
Table of Key Dates
| Date | Date of the Super Bowl | Year | Date of the OST Super Bowl |
|---|---|---|---|
| January 31, 1950 | First OST Super Bowl | 1950 | January 31, 1951 (as the AP) |
| January 29, 1956 | First modern OST Super Bowl | 1956 | January 30, 1957 (as the AP) |
| December 8, 1956 | Fourth OST Super Bowl | 1956 | December 8, 1957 (as the AP) |
| January 28, 1957 | Fifth OST Super Bowl | 1957 | January 28, 1958 (as the AP) |
| January 14, 1962 | First televised OST Super Bowl | 1962 | January 14, 1963 (as the AP) |
| January 15, 1963 | Sixth OST Super Bowl | 1963 | January 15, 1964 (as the AP) |
| January 20, 1964 | Seventh OST Super Bowl | 1964 | January 20, 1965 (as the AP) |
| January 11, 1965 | Eighth OST Super Bowl | 1965 | January 11, 1966 (as the AP) |
| January 17, 1966 | Ninth OST Super Bowl | 1966 | January 17, 1967 (as the AP) |
| January 16, 1967 | Tenth OST Super Bowl | 1967 | January 16, 1968 (as the AP) |
| January 13, 1968 | Eleventh OST Super Bowl | 1968 | January 13, 1969 (as the AP) |
| January 12, 1969 | Twelfth OST Super Bowl | 1969 | January 12, 1970 (as the AP) |
| January 9, 1970 | Thirteenth OST Super Bowl | 1970 | January 9, 1971 (as the AP) |
| January 16, 1971 | Fourteenth OST Super Bowl | 1971 | January 16, 1972 (as the AP) |
| January 15, 1972 | Fifteenth OST Super Bowl | 1972 | January 15, 1973 (as the AP) |
| January 13, 1973 | Sixteenth OST Super Bowl | 1973 | January 13, 1974 (as the AP) |
| January 12, 1974 | Seventeenth OST Super Bowl | 1974 | January 12, 1975 (as the AP) |
| January 17, 1975 | Eighteenth OST Super Bowl | 1975 | January 17, 1976 (as the AP) |
| January 16, 1976 | Nineteenth OST Super Bowl | 1976 | January 16, 1977 (as the AP) |
| January 8, 1977 | Twentieth OST Super Bowl | 1977 | January 8, 1978 (as the AP) |
| January 7, 1978 | Twenty-first OST Super Bowl | 1978 | January 7, 1979 (as the AP) |
| January 20, 1979 | Twenty-second OST Super Bowl | 1979 | January 20, 1980 (as the AP) |
| January 19, 1980 | Twenty-third OST Super Bowl | 1980 | January 19, 1981 (as the AP) |
| January 25, 1981 | Twenty-fourth OST Super Bowl | 1981 | January 25, 1982 (as the AP) |
| January 24, 1982 | Twenty-fifth OST Super Bowl | 1982 | January 24, 1983 (as the AP) |
| January 22, 1983 | Twenty-sixth OST Super Bowl | 1983 | January 22, 1984 (as the AP) |
| January 21, 1984 | Twenty-seventh OST Super Bowl | 1984 | January 21, 1985 (as the AP) |
| January 18, 1985 | Twenty-eighth OST Super Bowl | 1985 | January 18, 1986 (as the AP) |
| January 27, 1986 | Twenty-ninth OST Super Bowl | 1986 | January 27, 1987 (as the AP) |
| January 26, 1987 | Thirtieth OST Super Bowl | 1987 | January 25, 1988 (as the AP) |
| January 31, 1988 | Thirty-first OST Super Bowl | 1988 | January 31, 1989 (as the AP) |
| January 30, 1989 | Thirty-second OST Super Bowl | 1989 | January 30, 1990 (as the AP) |
| January 29, 1990 | Thirty-third OST Super Bowl | 1990 | January 29, 1991 (as the AP) |
| January 28, 1991 | Thirty-fourth OST Super Bowl | 1991 | January 28, 1992 (as the AP) |
| January 27, 1992 | Thirty-fifth OST Super Bowl | 1992 | January 26, 1993 (as the AP) |
| January 25, 1993 | Thirty-sixth OST Super Bowl | 1993 | January 25, 1994 (as the AP) |
| January 28, 1994 | Thirty-seventh OST Super Bowl | 1994 | January 28, 1995 (as the AP) |
| January 31, 1995 | Thirty-eighth OST Super Bowl | 1995 | January 31, 1996 (as the AP) |
| January 29, 1996 | Thirty-ninth OST Super Bowl | 1996 | January 28, 1997 (as the AP) |
| January 27, 1997 | Fortieth OST Super Bowl | 1997 | January 26, 1998 (as the AP) |
| January 26, 1998 | Forty-first OST Super Bowl | 1998 | January 25, 1999 (as the AP) |
| January 31, 1999 | Forty-second OST Super Bowl | 1999 | January 30, 2000 (as the AP) |
| January 29, 2000 | Forty-third OST Super Bowl | 2000 | January 28, 2001 (as the AP) |
| January 27, 2001 | Forty-fourth OST Super Bowl | 2001 | January 26, 2002 (as the AP) |
| January 31, 2002 | Forty-fifth OST Super Bowl | 2002 | January 30, 2003 (as the AP) |
| January 29, 2003 | Forty-sixth OST Super Bowl | 2003 | January 28, 2004 (as the AP) |
| January 27, 2004 | Forty-seventh OST Super Bowl | 2004 | January 26, 2005 (as the AP) |
| January 31, 2005 | Forty-eighth OST Super Bowl | 2005 | January 30, 2006 (as the AP) |
| January 28, 2006 | Forty-ninth OST Super Bowl | 2006 | January 27, 2007 (as the AP) |
| January 25, 2007 | Fiftieth OST Super Bowl | 2007 | January 21, 2008 (as the AP) |
| January 19, 2008 | Fifty-first OST Super Bowl | 2008 | January 19, 2009 (as the AP) |
| January 25, 2009 | Fifty-second OST Super Bowl | 2009 | January 23, 2010 (as the AP) |
| January 29, 2010 | Fifty-third OST Super Bowl | 2010 | January 26, 2011 (as the AP) |
| January 27, 2011 | Fifty-fourth OST Super Bowl | 2011 | January 24, 2012 (as the AP) |
| January 26, 2012 | Fifty-fifth OST Super Bowl | 2012 | January 25, 2013 (as the AP) |
| January 26, 2013 | Fifty-sixth OST Super Bowl | 2013 | January 20, 2014 (as the AP) |
| January 25, 2014 | Fifty-seventh OST Super Bowl | 2014 | January 24, 2015 (as the AP) |
| January 24, 2015 | Fifty-eighth OST Super Bowl | 2015 | January 23, 2016 (as the AP) |
| January 27, 2016 | Fifty-ninth OST Super Bowl | 2016 | January 23, 2017 (as the AP) |
| January 28, 2017 | Sixteenth OST Super Bowl | 2017 | January 28, 2018 (as the AP) |
| January 27, 2018 | Seventeenth OST Super Bowl | 2018 | January 26, 2019 (as the AP) |
| January 26, 2019 | Eighteenth OST Super Bowl | 2019 | January 25, 2020 (as the AP) |
| January 21, 2020 | Nineteenth OST Super Bowl | 2020 | January 20, 2021 (as the AP) |
| January 26, 2021 | Twentieth OST Super Bowl | 2021 | January 25, 2022 (as the AP) |
| January 29, 2022 | Twenty-first OST Super Bowl | 2022 | January 28, 2023 (as the AP) |
| January 28, 2023 | Twenty-second OST Super Bowl | 2023 | January 27, 2024 (as the AP) |
The Timeline of OST Super Bowls
| Super Bowl | Year | TV Network | O.S. Super Bowl |
|---|---|---|---|
| Super Bowl I | 1967 | CBS | |
| Super Bowl II | 1968 | CBS | |
| Super Bowl III | 1969 | CBS | |
| Super Bowl IV | 1970 | CBS | |
| Super Bowl V | 1971 | CBS | |
| Super Bowl VI | 1972 | CBS | |
| Super Bowl VII | 1973 | CBS | |
| Super Bowl VIII | 1974 | CBS | |
| Super Bowl IX | 1975 | CBS | |
| Super Bowl X | 1976 | CBS | |
| Super Bowl XI | 1977 | NBC | |
| Super Bowl XII | 1978 | CBS | |
| Super Bowl XIII | 1979 | NBC | |
| Super Bowl XIV | 1980 | NBC | |
| Super Bowl XV | 1981 | ABC | |
| Super Bowl XVI | 1982 | ABC | |
| Super Bowl XVII | 1983 | NBC | |
| Super Bowl XVIII | 1984 | ABC | |
| Super Bowl XIX | 1985 | NBC | |
| Super Bowl XX | 1986 | ABC | |
| Super Bowl XXI | 1987 | CBS | |
| Super Bowl XXII | 1988 | CBS | |
| Super Bowl XXIII | 1989 | ABC | |
| Super Bowl XXIV | 1990 | CBS | |
| Super Bowl XXV | 1991 | NBC | |
| Super Bowl XXVI | 1992 | CBS | |
| Super Bowl XXVII | 1993 | ABC | |
| Super Bowl XXVIII | 1994 | CBS | |
| Super Bowl XXIX | 1995 | NBC | |
| Super Bowl XXX | 1996 | FOX | |
| Super Bowl XXXI | 1997 | FOX | |
| Super Bowl XXXII | 1998 | NBC | |
| Super Bowl XXXIII | 1999 | FOX | |
| Super Bowl XXXIV | 2000 | CBS | |
| Super Bowl XXXV | 2001 | FOX | |
| Super Bowl XXXVI | 2002 | NBC | |
| Super Bowl XXXVII | 2003 | FOX | |
| Super Bowl XXXVIII | 2004 | CBS | |
| Super Bowl XXXIX | 2005 | NBC | |
| Super Bowl XL | 2006 | FOX | |
| Super Bowl XLI | 2007 | NBC | |
| Super Bowl XLII | 2008 | CBS | |
| Super Bowl XLIII | 2009 | FOX | |
| Super Bowl XLIV | 2010 | CBS | |
| Super Bowl XLV | 2011 | NBC | |
| Super Bowl XLVI | 2012 | CBS | |
| Super Bowl XLVII | 2013 | FOX | |
| Super Bowl XLVIII | 2014 | NBC | |
| Super Bowl XLIX | 2015 | FOX | |
| Super Bowl 50 | 2016 | NBC | |
| Super Bowl LI | 2017 | FOX | |
| Super Bowl LII | 2018 | NBC | |
| Super Bowl LIII | 2019 | ABC | |
| Super Bowl LIV | 2020 | FOX | |
| Super Bowl LV | 2021 | NBC | |
| Super Bowl LVI | 2022 | ABC | |
| Super Bowl LVII | 2023 | CBS |
O.S. Super Bowl FAQ
Q: What is the OST version of the Super Bowl?
A: The OST version of the Super Bowl is the version of the Super Bowl that is televised on a network or television station.
Q: When was the first OST Super Bowl?
A: The first OST Super Bowl was Super Bowl I, which was televised on CBS on January 15, 1967.
Q: What year did the first OST Super Bowl air on ABC?
A: The first OST Super Bowl aired on ABC in 1977.
Q: Who broadcasts the OST Super Bowl?
A: The OST Super Bowl is typically broadcast on a network or television station, such as CBS, NBC, FOX, or ABC.
Q: How often is the OST Super Bowl televised?
A: The OST Super Bowl is typically televised once a year, on the Sunday after the previous weekend’s NFL games.
Q: Who hosts the OST Super Bowl?
A: The OST Super Bowl is typically hosted by the NFL, the National Football League.
Q: Is the OST Super Bowl free to watch?
A: No, the OST Super Bowl is not free to watch. Viewers typically pay a fee to watch the game on television or online.
